guest statistics
Where do guests come from who stay at Lollis Homestay? Here are the figures of June 2009. As you can see, the majority are Germans, but we have a lot of strangers staying here. I think for a town like Dresden we have a very good number of people from all over the world.
| Germany | 48,16% | |
| Belgium | 0,34% | |
| Bulgaria | 0,26% | |
| Denmark | 0,26% | |
| Finnland | 0,60% | |
| France | 1,02% | |
| Greek | 0,09% | |
| United Kingdom | 3,50% | |
| Italy | 0,77% | |
| Netherlands | 2,56% | |
| Norwegia | 0,85% | |
| Austria | 0,17% | |
| Poland | 2,39% | |
| Portugal | 1,28% | |
| Rumania | 0,17% | |
| Russia | 0,60% | |
| Sweden | 0,26% | |
| Switzerland | 0,94% | |
| Slowenia | 0,17% | |
| Spain | 1,02% | |
| Czech Republic | 0,94% | |
| Ukraina | 0,17% | |
| Hungary | 1,54% | |
| Africa | 0,77% | |
| China + HongKong | 2,56% | |
| India | 0,34% | |
| Japan | 1,37% | |
| South Korea | 0,51% | |
| Taiwan | 3,16% | |
| rest of Asia | 0,51% | |
| Canada | 4,78% | |
| USA | 9,65% | |
| Central America | 0,85% | |
| Brasilia | 1,11% | |
| rest of America | 0,26% | |
| Australia | 4,53% | |
| New Zealand | 1,54% |

