Guest statistics 2014
Where do guests come from who stay at Lollis Homestay? Here are the figures of 2014. As the years before about 50% of all guests are Germans who are on short city trips, going to attend cultural events (opera, concerts …) or are here for business. But there is also a wide variety of globetrotters from all over the world coming to Dresden.
| 2014 | |
| Deutschland | 49,18% | 
| Belgien | 0,52% | 
| Bulgarien | 0,31% | 
| Dänemark | 0,34% | 
| Estland | 0,02% | 
| Finnland | 0,28% | 
| Frankreich | 1,58% | 
| Griechenland | 0,32% | 
| Großbrittanien | 3,05% | 
| Irland | 0,26% | 
| Island | 0,00% | 
| Italien | 1,37% | 
| Lettland | 0,10% | 
| Litauen | 0,04% | 
| Luxemburg | 0,00% | 
| Malta | 0,00% | 
| Niederlande | 1,50% | 
| Norwegen | 0,10% | 
| Österreich | 1,01% | 
| Polen | 2,05% | 
| Portugal | 0,46% | 
| Rumaenien | 0,13% | 
| Russland | 1,50% | 
| Schweden | 0,31% | 
| Schweiz | 1,05% | 
| Slowakei | 0,25% | 
| Slowenien | 0,10% | 
| Spanien | 2,37% | 
| Tschechien | 1,99% | 
| Türkei | 0,23% | 
| Ukraine | 0,80% | 
| Ungarn | 0,30% | 
| Zypern | 0,02% | 
| Sonst Europ. | 0,33% | 
| Südafrika | 0,08% | 
| Sonst. Afrika | 0,26% | 
| Arab. Golf | 0,05% | 
| China + HongKong | 3,20% | 
| Indien | 0,47% | 
| Israel | 0,30% | 
| Japan | 1,60% | 
| Südkorea | 4,03% | 
| Taiwan | 2,21% | 
| Sonst. Asien | 0,90% | 
| Kanada | 1,99% | 
| USA | 5,24% | 
| Mittelamerika | 0,51% | 
| Brasilien | 2,34% | 
| sonst. Südamerika | 1,21% | 
| Australien | 3,91% | 
| Neuseeland | 0,34% | 
| Deutschland | 49,18% | 
| Westeuropa | 14,77% | 
| Osteuropa | 7,60% | 
| Europa | 22,69% | 
| Asien | 12,71% | 
| Nordamerika | 7,23% | 
| Süd+ Mittelamerika | 4,06% | 
| Aust. + Neuseel. | 4,26% | 





 

 

 
 


















